<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Followd</title>
	<atom:link href="http://www.followd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.followd.com</link>
	<description>Followd covers the world of social media with an emphasis on microblogging services such as Twitter.</description>
	<lastBuildDate>Fri, 24 Apr 2009 23:44:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FBI Arrests Oklahoma Teabagger For Twitter Threats</title>
		<link>http://www.followd.com/2009/04/24/fbi-arrests-oklahoma-teabagger-for-twitter-threats/</link>
		<comments>http://www.followd.com/2009/04/24/fbi-arrests-oklahoma-teabagger-for-twitter-threats/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:44:34 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.followd.com/?p=100</guid>
		<description><![CDATA[
A Twitter user who made threats last week that he would turn a peaceful demonstration violent was arrested on the 15th. The FBI arrested CitizenQuasar better known as Daniel Knight Hayden making him likely the first Twitter user involved in criminal prosecution as a result of Twitter activity. (via wired)
]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-101 alignleft" title="Tweet Threats" src="http://www.followd.com/wp-content/uploads/2009/04/threat_tweats-300x147.jpg" alt="Tweet Threats" width="300" height="147" /></p>
<p>A Twitter user who made threats last week that he would turn a peaceful demonstration violent was arrested on the 15th. The FBI arrested <a href="http://twitter.com/CitizenQuasar">CitizenQuasar</a> better known as Daniel Knight Hayden making him likely the first Twitter user involved in criminal prosecution as a result of Twitter activity. (via <a href="http://blog.wired.com/27bstroke6/2009/04/twitterraid.html">wired</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.followd.com/2009/04/24/fbi-arrests-oklahoma-teabagger-for-twitter-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backlash As Oprah Joins Twitter</title>
		<link>http://www.followd.com/2009/04/20/backlash-as-oprah-joins-twitter/</link>
		<comments>http://www.followd.com/2009/04/20/backlash-as-oprah-joins-twitter/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:31:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.followd.com/?p=97</guid>
		<description><![CDATA[Users blamed Oprah&#8217;s popularity for causing the site to slow down when she issued her first tweet. Estimates are that perhaps over a million new users joined the site after Oprah discussed it on her talk show. A million users is nothing more than a guess and a very rough one at that. The estimate [...]]]></description>
			<content:encoded><![CDATA[<p>Users blamed Oprah&#8217;s popularity for causing the site to slow down when she issued her first tweet. <a href="http://www.techcrunch.com/2009/04/20/how-many-new-twitter-users-post-oprah-a-lot-maybe-over-a-million/">Estimates</a> are that perhaps over a million new users joined the site after Oprah discussed it on her talk show. A million users is nothing more than a guess and a very rough one at that. The estimate is based on a <a href="http://help.twitter.com/forums/10711/entries/15360">Twitter ID</a> pre-Oprah and one post-Oprah. When compared there is about a difference of 1.2 million, which logically would mean 1.2 million people joined the site during that time period. The problem though is  Twitter no longer sequentially assigns user IDs so it really is a <a href="http://www.dailyblogtips.com/how-many-users-does-twitter-have/">guessing game</a> when it comes to how much user growth Twitter experienced during that time period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.followd.com/2009/04/20/backlash-as-oprah-joins-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kutcher Becomes Twitter Millionaire</title>
		<link>http://www.followd.com/2009/04/17/kutcher-becomes-twitter-millionaire/</link>
		<comments>http://www.followd.com/2009/04/17/kutcher-becomes-twitter-millionaire/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:19:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[twitterverse]]></category>

		<guid isPermaLink="false">http://www.followd.com/2009/04/21/kutcher-becomes-twitter-millionaire/</guid>
		<description><![CDATA[Kutcher pledged to donate 10,000 mosquito nets to the charity Malaria No More if he won, which he did. EA stepped up and added that Kutcher&#8217;s millionth follower would get a role in their next Sims release.
]]></description>
			<content:encoded><![CDATA[<p>Kutcher pledged to donate 10,000 mosquito nets to the charity Malaria No More if he won, which he did. EA stepped up and added that Kutcher&#8217;s millionth follower would get a role in their next Sims release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.followd.com/2009/04/17/kutcher-becomes-twitter-millionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Traffic Explodes!</title>
		<link>http://www.followd.com/2009/04/08/twitter-traffic-explodes/</link>
		<comments>http://www.followd.com/2009/04/08/twitter-traffic-explodes/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:59:04 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.followd.com/?p=88</guid>
		<description><![CDATA[
I wrote briefly about how a majority of the Twitter user base is working adults. Comscore took a closer look at the numbers and offers their thoughts on who is actually powering Twitter adoption. They should also have their own US traffic numbers sometime next week.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-89" title="Twitter Traffic Explodes" src="http://www.followd.com/wp-content/uploads/2009/04/explosion-150x150.jpg" alt="Twitter Traffic Explodes" width="150" height="150" /></p>
<p>I wrote briefly about how a majority of the Twitter user base is <a href="http://www.followd.com/2009/03/25/twitter-most-popular-among-working-adults/">working adults</a>. Comscore took a <a href="http://www.comscore.com/blog/2009/04/twitter_traffic_explodes.html">closer look</a> at the numbers and offers their thoughts on who is actually powering Twitter adoption. They should also have their own US traffic numbers sometime next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.followd.com/2009/04/08/twitter-traffic-explodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flutter: The New Twitter</title>
		<link>http://www.followd.com/2009/04/05/flutter-the-new-twitter/</link>
		<comments>http://www.followd.com/2009/04/05/flutter-the-new-twitter/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:43:58 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.followd.com/?p=85</guid>
		<description><![CDATA[Twitter has been getting poked fun of left and right lately it seems.

]]></description>
			<content:encoded><![CDATA[<p>Twitter has been getting poked fun of left and right lately it seems.</p>
<p><object width="480" height="295" data="http://www.youtube.com/v/BeLZCy-_m3s&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BeLZCy-_m3s&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.followd.com/2009/04/05/flutter-the-new-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Pro Invites Going Fast</title>
		<link>http://www.followd.com/2009/04/01/twitter-pro-invites-going-fast/</link>
		<comments>http://www.followd.com/2009/04/01/twitter-pro-invites-going-fast/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 01:23:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.followd.com/?p=83</guid>
		<description><![CDATA[You knew it was coming, 140 characters is so limiting. Say hello to 160 character goodness, those extra 20 characters never felt so good! Best of all it is free if you are quick enough to get an invite.
]]></description>
			<content:encoded><![CDATA[<p>You knew it was coming, 140 characters is so limiting. Say hello to 160 character goodness, those extra 20 characters never felt so good! Best of all it is free if you are quick enough to get an <a href="http://shortyawards.com/twitter_pro/">invite</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.followd.com/2009/04/01/twitter-pro-invites-going-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter Turning Into MySpace?</title>
		<link>http://www.followd.com/2009/04/01/is-twitter-turning-into-myspace/</link>
		<comments>http://www.followd.com/2009/04/01/is-twitter-turning-into-myspace/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 01:18:25 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.followd.com/?p=81</guid>
		<description><![CDATA[TechCrunch has a nice guest post from Mrinal Desai on the transformation of Twitter in recent months. The article brings up some valid points which once you think about it are the very same things we saw early on with MySpace, craze for friends (followers), adoption by celebrities and the growth of fake accounts.
]]></description>
			<content:encoded><![CDATA[<p>TechCrunch has a nice <a href="http://www.techcrunch.com/2009/04/01/is-twitter-turning-into-myspace/">guest post</a> from Mrinal Desai on the transformation of Twitter in recent months. The article brings up some valid points which once you think about it are the very same things we saw early on with MySpace, craze for friends (followers), adoption by celebrities and the growth of fake accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.followd.com/2009/04/01/is-twitter-turning-into-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitpic Adds Capacity And Releases New Design</title>
		<link>http://www.followd.com/2009/03/26/twitpic-adds-capacity-and-releases-new-design/</link>
		<comments>http://www.followd.com/2009/03/26/twitpic-adds-capacity-and-releases-new-design/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:28:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.followd.com/?p=71</guid>
		<description><![CDATA[Twitpic is adding a huge amount of capacity in order to keep up with the sites current demand according to the Twitpic blog.
This is the first big step in making Twitpic more reliable. This move will put Twitpic on its new hardware platform with over 3 times it’s current capacity…basically we bought more hamsters and [...]]]></description>
			<content:encoded><![CDATA[<p>Twitpic is adding a huge amount of capacity in order to keep up with the sites current demand according to the <a href="http://blog.twitpic.com/">Twitpic blog</a>.</p>
<blockquote><p>This is the first big step in making Twitpic more reliable. This move will put Twitpic on its new hardware platform with over 3 times it’s current capacity…<em>basically</em> we bought more hamsters and put them in bigger wheels and gave them red bull (which is illegal in 48 states, but I <em>know</em> someone in government and they owed me a favor so its cool).</p>
<p>A new sexier &amp; younger looking…uhhhh…*<em>cough</em>* a NEW layout for Twitpic will also be released tonight, below is a preview:</p>
<p><img class="aligncenter size-medium wp-image-72" title="Twitpic 2 preview" src="http://www.followd.com/wp-content/uploads/2009/03/twitpic-2-preview-300x193.gif" alt="Twitpic 2 preview" width="300" height="193" /></p></blockquote>
<p>As of the time of this post the upgrade is mostly complete but certain site features such as commenting are currently disabled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.followd.com/2009/03/26/twitpic-adds-capacity-and-releases-new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update On Twitter Site Reliability</title>
		<link>http://www.followd.com/2009/03/25/update-on-twitter-site-reliability/</link>
		<comments>http://www.followd.com/2009/03/25/update-on-twitter-site-reliability/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:58:23 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.followd.com/?p=68</guid>
		<description><![CDATA[Twitter posted an update recently on the Twitter Status blog indicating they&#8217;ve almost squashed all the bugs that have impacted site performance recently.


The site has been sluggish the past couple days, but we’ve been making good progress on some of the more serious bugs.

We’ve largely resolved the database inconsistency issues that were responsible for a [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter posted an update recently on the <a href="http://status.twitter.com/">Twitter Status</a> blog indicating they&#8217;ve almost squashed all the bugs that have impacted site performance recently.</p>
<blockquote>
<ul></ul>
<p>The site has been sluggish the past couple days, but we’ve been making good progress on some of the more serious bugs.</p>
<ul>
<li>We’ve largely resolved the database inconsistency issues that were responsible for a wide range of problems. These include: fluctuating direct message counts and missing updates. Some older updates (from before 3/25) may still not have reappeared. But new updates should no longer be missing.</li>
<li>Some improvements to follow/unfollow. There are still folks running into problems trying to follow or unfollow users. However, the inconsistencies related to this have improved some and we have more improvements on the way. The biggest issue right now is the latency people encounter when trying to follow; we’re working to resolve that.</li>
<li>Image uploading for avatars and background images should be much improved</li>
<li>Users with bounced email addresses can now have us try to send mail again (rather than having to write in). And we’ve resolved a deliverability problem we were having with Hotmail.</li>
</ul>
<p>There’s still a lot of people running into trouble because of the site slowness. And slowness, itself, is a problem. We’re working hard on these issues and will post more as we make progress.</p>
<ul></ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.followd.com/2009/03/25/update-on-twitter-site-reliability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Most Popular Among Working Adults</title>
		<link>http://www.followd.com/2009/03/25/twitter-most-popular-among-working-adults/</link>
		<comments>http://www.followd.com/2009/03/25/twitter-most-popular-among-working-adults/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 01:44:09 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.followd.com/?p=62</guid>
		<description><![CDATA[Nielsen recently released statistics that show Twitter is extremely popular among adults.  The recent study found that only 3 million of Twitter&#8217;s users are under 35, while adults aged 35-49 make up a staggering 42% (or about 3 million accounts) of Twitter&#8217;s user base. Additionally 1.5 million accounts are in use by those 55 or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nielsen.com/">Nielsen</a> recently released statistics that show Twitter is extremely popular among adults.  The recent study found that only 3 million of Twitter&#8217;s users are under 35, while adults aged 35-49 make up a staggering 42% (or about 3 million accounts) of Twitter&#8217;s user base. Additionally 1.5 million accounts are in use by those 55 or older. (<a href="http://blog.nielsen.com/nielsenwire/online_mobile/twitters-tweet-smell-of-success/">via Nielsen</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.followd.com/2009/03/25/twitter-most-popular-among-working-adults/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
